Plasmid Information
For sequence data please email info@od260.com
| AdenoQuick Related Plasmids | |||
| Plasmid | Catalog Number | Map (pdf) | Other Data (pdf) |
|---|---|---|---|
| AdenoQuick 1.1 DNA | QR-01 | Map | Data Sheet |
| AdenoQuick 1.2 DNA | QR-02 | Map | Data Sheet |
| AdenoQuick 13.1 DNA | QR-03 | Map | Data Sheet |
| pE1.1 | QP-01 | Map | Data Sheet |
| pE1.2 | QP-02 | Map | Data Sheet |
| pE3.1 | QP-03 | Map | Data Sheet |
| pAd328 | OP-01 | Map | Data Sheet |
| pAd329 | OP-02 | Map | Data Sheet |
| pAd330 | OP-03 | Map | Data Sheet |
| pAd361 | QR-04 | Map | Data Sheet |
| pAd362 | QR-05 | Map | Data Sheet |
| pAd363 | QR-06 | Map | Data Sheet |
| Ad βgal DNA | ZC-01 | Map | Data Sheet |
| AdenoZAP Related Plasmids | |||
| Plasmid | Catalog Number | Map (pdf) | Other Data (pdf) |
|---|---|---|---|
| RightZAP 1.1 DNA | ZR-01 | Map | Data Sheet |
| RightZAP 1.2 DNA | ZR-02 | Map | Data Sheet |
| RightZAP 2.1 DNA | ZR-03 | Map | Data Sheet |
| RightZAP 2.2 DNA | ZR-04 | Map | Data Sheet |
| pZAP 1.1 | ZP-01 | Map | Data Sheet |
| pZAP 1.2 | ZP-03 | Map | Data Sheet |
| pZAP 2.1 | ZP-02 | Map | Data Sheet |
| pZAP 2.2 | ZP-04 | Map | Data Sheet |
| Control ΔE1 Left Arm (Sfi) | ZL-01 | Map | Data Sheet |
| Control ΔE1 Left Arm (Sce) | ZL-02 | Map | Data Sheet |
| Ad βgal DNA | ZC-01 | Map | Data Sheet |
| Other Useful Plasmids | |||
| Plasmid | Catalog Number | Map (pdf) | Other Data (pdf) |
|---|---|---|---|
| pAd5 | PA-102-S | Map | Data Sheet |
For sequence data please email info@od260.com